| 2005 Caterham Seven CSR 260 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 2.3-liter DOHC 16-valve I4 | |||||
| Displacement cu in (cc) | 2261.00 cc | 138 cu in | |||||
| Power bhp (kW) at RPM | 260 bhp @ 7500 rpm | |||||
| Torque lb-ft (Nm) at RPM | 200 lb ft @ 6200 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc | |||||
| Tires | Avon CR500 tires | |||||
| Length | 128.7 in | |||||
| Weight | 600 kg | 1320 lbs | |||||
| Acceleration 0-62 mphs | 3.1 | |||||
| Top Speed mph (km/h) | 155 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $69,000.00 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


