| 2004 Caterham Classic | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 1.4-liter DOHC 16-valve I4 | |||||
| Displacement cu in (cc) | 85.4 cu in | 1399.7 cc | |||||
| Power bhp (kW) at RPM | 105.00 BHP (77.3 KW) @ 6000.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 95.00 Ft-Lbs (128.8 NM) @ 5000.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc | |||||
| Tires | Avon CR500 Tires | |||||
| Length | 3380 mm | 133.0 in | |||||
| Weight | 540 kg | 1190.7 lbs | |||||
| Acceleration 0-62 mphs | 6.5 | |||||
| Top Speed mph (km/h) | 110 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $26,065.00 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


