| 2004 Caterham SV | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 1.6-liter DOHC 16-valve I4 | |||||
| Displacement cu in (cc) | 97.6 cu in. | 1599.7 cc | |||||
| Power bhp (kW) at RPM | 115.00 BHP (84.6 KW) @ 6000.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 107.00 Ft-Lbs (145.1 NM) @ 3000.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc | |||||
| Tires | Avon 185/70 Tires | |||||
| Length | 3460 mm | 136.2 in | |||||
| Weight | 550 kg | 1212.8 lbs | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $29,500.00 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


