| 1994 Caterham Seven HPC | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 2.0-liter DOHC 16-valve R4 | |||||
| Displacement cu in (cc) | 1998.00 cc | 121.9 cu in | |||||
| Power bhp (kW) at RPM | 165.00 BHP (121.4 KW) @ 6000.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 150.00 Ft-Lbs (203.4 NM) @ 4500.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc | |||||
| Tires | 205/45-R16 | |||||
| Length | 133.501 in | 3390.9 mm | |||||
| Weight | 1320 lbs | 598.8 kg | |||||
| Acceleration 0-62 mphs | 4.1 | |||||
| Top Speed mph (km/h) | 121 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


