| 2005 Citroen Xsara Picasso | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 1.6-liter 16-valve I4 | |||||
| Displacement cu in (cc) | 1560.00 cc | 95.2 cu in | |||||
| Power bhp (kW) at RPM | 110.00 BHP (81 KW) @ 4000.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 177.00 Ft-Lbs (240 NM) @ 1750.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc | |||||
| Tires | 185/65 R15 | |||||
| Length | 4,280 mm | 168.5 in | |||||
| Weight | 1313 kg | 2895.2 lbs | |||||
| Acceleration 0-62 mphs | 10.8 | |||||
| Top Speed mph (km/h) | 114 mph | |||||
| Fuel economy EPA (1/100) | 44 / 64 | |||||
| Base Price | ? 11,250 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


