| 2004 Citroen C15 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 1.9-liter I4 | |||||
| Displacement cu in (cc) | 115.9 cu in. | 1899.6 cc. | |||||
| Power bhp (kW) at RPM | 60.00 BHP (44.2 KW) @ 4600.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 77.00 Ft-Lbs (104.4 NM) @ 2500.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc | |||||
| Tires | 185/65-R15 - 175/70-R14 | |||||
| Length | 3995.001 mm | 157.3 in | |||||
| Weight | 995 kg | 2193.6 lbs | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | 121.8 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | ? 7,632 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


