| 2006 Ford Focus | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 2.0-liter SOHC 8-valve I4 | |||||
| Displacement cu in (cc) | 1999.6 cc | 122 cu in | |||||
| Power bhp (kW) at RPM | 136.00 BHP (100.1 KW) @ 6000.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 133.00 Ft-Lbs (180.3 NM) @ 4500.00 RPM | |||||
| Redline at RPM | 6750 rpm | |||||
| Brakes | ABS, vented disc | |||||
| Tires | P195/60R15 | |||||
| Length | 168.501 in | 4279.9 mm | |||||
| Weight | 2605 lbs | 1181.6 kg | |||||
| Acceleration 0-62 mphs | 7.9 | |||||
| Top Speed mph (km/h) | 120 mph | |||||
| Fuel economy EPA (1/100) | 26 / 35 | |||||
| Base Price | $17,495.00 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


