| 2006 Hyundai Azera | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 3.8 L V6 | |||||
| Displacement cu in (cc) | 3.80 L | 231.9 cu in. | 3800.8 cc. | |||||
| Power bhp (kW) at RPM | 263 hp @6000 rpm | |||||
| Torque lb-ft (Nm) at RPM | 255 lb-ft @4500 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Power-assisted front ventilated 4-wheel disc brakes | |||||
| Tires | P225/60HR-16 | |||||
| Length | 192.7 in | |||||
| Weight | 3629 lbs | |||||
| Acceleration 0-62 mphs | 6.9 seconds | |||||
| Top Speed mph (km/h) | 146 mph | |||||
| Fuel economy EPA (1/100) | 19/28 | |||||
| Base Price | $24,335 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


