| 2006 Hyundai Tucson | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 2L I-4 | |||||
| Displacement cu in (cc) | 2.00 L | 122 cu in. | 1999.6 cc. | |||||
| Power bhp (kW) at RPM | 140.00 BHP (103 KW) @ 6000.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 136.00 Ft-Lbs (184.4 NM) @ 4500.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc/disc | |||||
| Tires | P215/65R16 | |||||
| Length | 170.301 in | 4325.6 mm. | |||||
| Weight | 3240 lbs | 1469.7 kg | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | 22 / 27 | |||||
| Base Price | $17,845 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


