| 2007 Jeep Compass | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 2.4 liters in-line 4 | |||||
| Displacement cu in (cc) | 2,360 cc 2.4 liter | |||||
| Power bhp (kW) at RPM | 128 kW , 172 HP SAE @ 6,000 rpm | |||||
| Torque lb-ft (Nm) at RPM | 165 ft lb , 223 Nm @ 4,400 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ventilated discs w/ ABS | |||||
| Tires | P215/60R17 Black Side Wall AS Touring Tires | |||||
| Length | 173.4 in | |||||
| Weight | 3245 lbs | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | 25 / 29 | |||||
| Base Price | $17,025.00 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


