| 2006 Jeep Commander | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 3.7 liters V 6 | |||||
| Displacement cu in (cc) | 226 cu. in. (3701 cu. cm) | |||||
| Power bhp (kW) at RPM | 157 kW , 210 HP @ 5,200 rpm | |||||
| Torque lb-ft (Nm) at RPM | 235 ft lb , 319 Nm @ 4,000 rpm | |||||
| Redline at RPM | 5800 rpm | |||||
| Brakes | ventilated discs w/ ABS | |||||
| Tires | P245/65R17 | |||||
| Length | 188.5 in. (4788 mm) | |||||
| Weight | 4581 lbs | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | 16 / 20 | |||||
| Base Price | $27,540 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


