| 2004 Jeep Liberty | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 3.7L V6 MPI | |||||
| Displacement cu in (cc) | 3,701 cc 3.7 liters | |||||
| Power bhp (kW) at RPM | 157 kW , 210 HP @ 5,200 rpm | |||||
| Torque lb-ft (Nm) at RPM | 235 ft lb , 319 Nm @ 4,000 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc/vented disc | |||||
| Tires | P235/70R16 OWL | |||||
| Length | 174.40 in. | |||||
| Weight | 4044 lbs. | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | 17 / 22 | |||||
| Base Price | $16,995 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


