| 2004 Jeep Wrangler | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 2.4 L I-4 | |||||
| Displacement cu in (cc) | 148.00 CU IN. | 2425.7 cc. | 2.4 L. | |||||
| Power bhp (kW) at RPM | 150.00 BHP (110.4 KW) @ 5200.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 165.00 Ft-Lbs (223.7 NM) @ 4000.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ventilated discs | |||||
| Tires | P215/75R15 | |||||
| Length | 155.401 in | 3947.2 mm. | |||||
| Weight | 3200 lbs | 1451.5 kg | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | 16 / 19 | |||||
| Base Price | $16,200.00 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


