| 2007 Lexus RX 350 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 3.5-Liter V6 | |||||
| Displacement cu in (cc) | 3.5 L / 210 cu. In | |||||
| Power bhp (kW) at RPM | 270 @ 6,200 RPM | |||||
| Torque lb-ft (Nm) at RPM | 251 @ 4,700 RPM | |||||
| Redline at RPM | N/A | |||||
| Brakes | 4-wheel, ventilated, power-assisted disc brakes | |||||
| Tires | 225/65SR17 | |||||
| Length | 186.2 / 4,729 | |||||
| Weight | 5245 lbs. | |||||
| Acceleration 0-62 mphs | 7.4 seconds | |||||
| Top Speed mph (km/h) | 112 (electronically limited) | |||||
| Fuel economy EPA (1/100) | 19 / 24 | |||||
| Base Price | $39,495 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


