| 2006 Lexus GS 430 RWD | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 4.3 Liter V8 DOHC | |||||
| Displacement cu in (cc) | 4.3 L / 262 cu. in. | |||||
| Power bhp (kW) at RPM | 300 @ 5,600 RPM | |||||
| Torque lb-ft (Nm) at RPM | 325 @ 3,400 RPM | |||||
| Redline at RPM | 6350 RPM | |||||
| Brakes | 4-wheel ventilated, power-assisted disc brakes | |||||
| Tires | 245/40ZR18 | |||||
| Length | 190 in / 4,825 mm | |||||
| Weight | 3745 lbs | |||||
| Acceleration 0-62 mphs | 5.7 seconds | |||||
| Top Speed mph (km/h) | 149 (electronically limited) | |||||
| Fuel economy EPA (1/100) | 18 / 25 | |||||
| Base Price | $51,375 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


