| 1996 McLaren F1 GTR | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 6.0-liter V-12 | |||||
| Displacement cu in (cc) | 6064.00 CM? | | |||||
| Power bhp (kW) at RPM | 600.00 BHP (441.6 KW) | |||||
| Torque lb-ft (Nm) at RPM | 527.00 Ft-Lbs (714.6 NM) @ 4500.00 RPM | |||||
| Redline at RPM | 7500 rpm | |||||
| Brakes | n.a. | |||||
| Tires | Goodyear Eagle F1 ( F 235/45ZR-17 and R 315/45ZR-17) | |||||
| Length | 4367.001 mm | 171.9 in. | |||||
| Weight | 1050 kg | 2315.3 lbs | |||||
| Acceleration 0-62 mphs | 3.1 seconds | |||||
| Top Speed mph (km/h) | 210 miles per hour | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | ?750,000 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


