| 2001 McLaren MP4-16 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | Mercedes-Benz F0 110K V10 | |||||
| Displacement cu in (cc) | 2997.00 cc | 182.9 cu in. | 3 L. | |||||
| Power bhp (kW) at RPM | 800.00 HP (588.8 KW) | |||||
| Torque lb-ft (Nm) at RPM | n.a. | |||||
| Redline at RPM | n.a. | |||||
| Brakes | n.a. | |||||
| Tires | Bridgestone Potenza | |||||
| Length | n.a. | |||||
| Weight | 600 kg | 1323 lbs | |||||
| Acceleration 0-62 mphs | 2.4 seconds. | |||||
| Top Speed mph (km/h) | 320 km/h | 198.9 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


