| 1972 McLaren M8F | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | Aluminum Alloy Chevrolet big block V8 | |||||
| Displacement cu in (cc) | 8360.00 cc | 510.2 cu in. | 8.4 L. | |||||
| Power bhp (kW) at RPM | 750.00 BHP (552 KW) | |||||
| Torque lb-ft (Nm) at RPM | n.a. | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Lockheed Discs | |||||
| Tires | n.a. | |||||
| Length | 167.001 in | 4241.8 mm. | |||||
| Weight | 1850 lbs | 839.2 kg | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | 225 mph | 362 km/h | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


