| 1969 McLaren M10-B | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | Chevrolet small block V8 | |||||
| Displacement cu in (cc) | 4995.00 cc | 304.8 cu in. | 5 L. | |||||
| Power bhp (kW) at RPM | 500.00 BHP (368 KW) | |||||
| Torque lb-ft (Nm) at RPM | n.a. | |||||
| Redline at RPM | n.a. | |||||
| Brakes | n.a. | |||||
| Tires | Goodyear Eagle F1 | |||||
| Length | n.a. | |||||
| Weight | 1500 lbs | 680.4 kg | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | 200 mph | 321.8 km/h | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


