| 1969 McLaren M6B GT | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | V8 OHV | |||||
| Displacement cu in (cc) | 347.00 CU IN. | 5687.3 cc. | 5.7 L. | |||||
| Power bhp (kW) at RPM | 370.00 BHP (272.3 KW) @ 5800.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 370.00 Ft-Lbs (501.7 NM) @ 4000.00 RPM | |||||
| Redline at RPM | .a. | |||||
| Brakes | n.a. | |||||
| Tires | Goodyear Eagle F1 | |||||
| Length | 155.001 in | 3937 mm. | |||||
| Weight | n.a. | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | 266 km/h | 165.3 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $90200 (auction) | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


