| 1966 McLaren M1B | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | Chevrolet V8 | |||||
| Displacement cu in (cc) | 6178.00 cc | 377 cu in. | 6.2 L. | |||||
| Power bhp (kW) at RPM | 550.00 HP (404.8 KW) | |||||
| Torque lb-ft (Nm) at RPM | n.a. | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Girling Discs | |||||
| Tires | n.a. | |||||
| Length | 147.001 in | 3733.8 mm. | |||||
| Weight | 1850 lbs | 839.2 kg | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


