| 2003 McLaren MP4-18 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | Mercedes Benz FO 110P V10 | |||||
| Displacement cu in (cc) | 3.000 liter / 183.1 cu in | |||||
| Power bhp (kW) at RPM | n.a. | |||||
| Torque lb-ft (Nm) at RPM | n.a. | |||||
| Redline at RPM | n.a. | |||||
| Brakes | n.a. | |||||
| Tires | Michelin | |||||
| Length | n.a. | |||||
| Weight | 600 kilo / 1322.8 lbs | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


