| 2002 MG ZS TD | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | S-4 SOHC | |||||
| Displacement cu in (cc) | 1994 cc (121.681 cu in) | |||||
| Power bhp (kW) at RPM | 112.5 PS (111.0 bhp) (82.8 kW) @4200 rpm | |||||
| Torque lb-ft (Nm) at RPM | 260.0 Nm (192 lbft) (26.5 kgm) @2000 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, Vented disc | |||||
| Tires | 205/50 R 16 | |||||
| Length | 4532 mm 178.4 in | |||||
| Weight | 1325 kg 2921 lb | |||||
| Acceleration 0-62 mphs | 9.50 seconds | |||||
| Top Speed mph (km/h) | 193 km/h (120 mph) | |||||
| Fuel economy EPA (1/100) | 36.2 / 65.7 | |||||
| Base Price | ?14842 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


