| 2007 Mitsubishi Eclipse Spyder | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | V6 MIVEC | |||||
| Displacement cu in (cc) | 3.8 L | |||||
| Power bhp (kW) at RPM | 260 @ 5750 | |||||
| Torque lb-ft (Nm) at RPM | 258 lb-ft @ 4500 | |||||
| Redline at RPM | 6500 rpm | |||||
| Brakes | Ventilated Front Disc/Ventilated Rear Disc | |||||
| Tires | P225/50 R17 | |||||
| Length | 179.7 in | |||||
| Weight | 3671 lbs | |||||
| Acceleration 0-62 mphs | , 7 seconds | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | 18/26 | |||||
| Base Price | $25,389 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


