| 2007 Mitsubishi Eclipse | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | I4 MIVEC | |||||
| Displacement cu in (cc) | 2.4L | |||||
| Power bhp (kW) at RPM | 162 @ 6000 | |||||
| Torque lb-ft (Nm) at RPM | 162 @ 4000 | |||||
| Redline at RPM | 6500 rpm | |||||
| Brakes | Ventilated Front Disc/Solid Rear Disc | |||||
| Tires | P225/50 R17 | |||||
| Length | 179.7 in | |||||
| Weight | 3274 lbs | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | 23/30 | |||||
| Base Price | $19,699 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


