| 1999 Morgan Plus 8 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | OHV 2 Val / Cyl. V8 | |||||
| Displacement cu in (cc) | 946 cc / 240.8 cu in | |||||
| Power bhp (kW) at RPM | 141.7 kw / 190.0 bhp @ 4750 rpm | |||||
| Torque lb-ft (Nm) at RPM | 318.6 nm / 235.0 ft lbs @ 2600 rpm | |||||
| Redline at RPM | 6100 rpm | |||||
| Brakes | F Vented Disc / R Drum | |||||
| Tires | 205/55VR-16 | |||||
| Length | 3962 mm / 156.0 in | |||||
| Weight | 1021 kg / 2250 lbs | |||||
| Acceleration 0-62 mphs | 6.7 seconds | |||||
| Top Speed mph (km/h) | 209.2 kph / 130.0 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $59 000 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


