| 1980 Morgan Plus 8 Turbo | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 3.5 L V8 OHV | |||||
| Displacement cu in (cc) | 3528 cc / 215.3 cu in | |||||
| Power bhp (kW) at RPM | 167.8 kw / 225.0 bhp @ 5000 rpm | |||||
| Torque lb-ft (Nm) at RPM | 325.0 nm / 239.7 ft lbs @ 3000 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | F Disc / R Drum | |||||
| Tires | 195VR-14 | |||||
| Length | 3988 mm / 157.0 in | |||||
| Weight | 1036 kg / 2285 lbs | |||||
| Acceleration 0-62 mphs | 6.8 seconds | |||||
| Top Speed mph (km/h) | 206.0 kph / 128.0 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $23 500 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


