| 2006 Nissan 350Z Roadster | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 3.5-liter DOHC 24-valve V6 | |||||
| Displacement cu in (cc) | 214 (3498) | |||||
| Power bhp (kW) at RPM | 300 hp @ 6,400 rpm | |||||
| Torque lb-ft (Nm) at RPM | 260 lb-ft @ 4,800 rpm | |||||
| Redline at RPM | 7000 rpm | |||||
| Brakes | ABS, vented disc/vented disc | |||||
| Tires | 225/45 R18 - 245/45 R18 | |||||
| Length | 169.8 in | |||||
| Weight | 3580 lbs (1625) | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | 155 mph (250) - electronically limited | |||||
| Fuel economy EPA (1/100) | 19/25 | |||||
| Base Price | $35,050 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


