| 2002 Noble M12 GTO-3 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 3 L V6 | |||||
| Displacement cu in (cc) | 3000 cc / 183.1 cu in | |||||
| Power bhp (kW) at RPM | 253.5 kw / 340 bhp | |||||
| Torque lb-ft (Nm) at RPM | 460.98 nm / 340 ft lbs | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Ventilated, Cross-drilled Discs | |||||
| Tires | 225/40ZR18 / 265/35ZR18 | |||||
| Length | 4089 mm, 161 in | |||||
| Weight | 1050 kg / 2315 lbs | |||||
| Acceleration 0-62 mphs | 3.7 seconds | |||||
| Top Speed mph (km/h) | 274 km/h (170 mph) | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | ?29, 995 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


