| 2004 Noble M12 GTC | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 3 L V6 | |||||
| Displacement cu in (cc) | 2968 cc (181.118 cu in) | |||||
| Power bhp (kW) at RPM | 294 PS (290.0 bhp) (216.3 kW) @5800 rpm | |||||
| Torque lb-ft (Nm) at RPM | 393.0 Nm (290 lbft) (40.1 kgm) @4600 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Vented Discs | |||||
| Tires | 225/40 x 18 - 265/35 x 18 | |||||
| Length | 4089 mm 161 in | |||||
| Weight | 1080 kg 2381 lb | |||||
| Acceleration 0-62 mphs | 4.5 seconds | |||||
| Top Speed mph (km/h) | 257 km/h (160 mph) | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $86,234 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


