| 1998 Oldsmobile Bravada | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 4.3 L V6 | |||||
| Displacement cu in (cc) | 4.30 L | 262.4 cu in. | 4300.7 cc. | |||||
| Power bhp (kW) at RPM | 190.00 BHP (139.8 KW) @ 4400.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 250.00 Ft-Lbs (339 NM) @ 2800.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | disc brakes | |||||
| Tires | P235/70R-15 | |||||
| Length | 180.901 in | 4594.9 mm. | |||||
| Weight | 4049 lbs | 1836.6 kg | |||||
| Acceleration 0-62 mphs | 9.9 seconds. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $31,200.00 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


