| 2000 Opel Speedster | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 2.2 Liter Inline 4 | |||||
| Displacement cu in (cc) | 2198 cc / 134.1 cu in | |||||
| Power bhp (kW) at RPM | 109.6 kW / 147.0 bhp at 5800 rpm | |||||
| Torque lb-ft (Nm) at RPM | 203.0 Nm / 149.7 ft lbs at 4000 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Vented Discs & ABS | |||||
| Tires | F 175/55R-17 -225/45R-17 | |||||
| Length | 3786 mm / 149.1 in | |||||
| Weight | 870 kg / 1918 lbs | |||||
| Acceleration 0-62 mphs | 5.9 seconds | |||||
| Top Speed mph (km/h) | 217.0 kph / 134.8 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


