| 1994 Opel Calibra Turbo 4x4 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | Inline-4, Turbocharged | |||||
| Displacement cu in (cc) | 122 (1998) | |||||
| Power bhp (kW) at RPM | 204(150) / 5600 | |||||
| Torque lb-ft (Nm) at RPM | 206(280) / 2400 | |||||
| Redline at RPM | 6800 rpm | |||||
| Brakes | ABS, vented disc/disc | |||||
| Tires | 205/55 VR16 | |||||
| Length | 176.9 | |||||
| Weight | 3042 (1380) | |||||
| Acceleration 0-62 mphs | 6.8 | |||||
| Top Speed mph (km/h) | 150 km /h (245) | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


