| 2004 Pagani Zonda C12-S Monza | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | M120 AMG, 60 Degree, V12 | |||||
| Displacement cu in (cc) | 4.9 cu in | |||||
| Power bhp (kW) at RPM | 447.4 kw / 600 bhp | |||||
| Torque lb-ft (Nm) at RPM | n.a. | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Brembro Discs w/ ABS | |||||
| Tires | n.a. | |||||
| Length | 4395 mm / 173.0 in | |||||
| Weight | n.a. | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $350 000 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


