| 2004 Peugeot 907 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 6 liter V12 | |||||
| Displacement cu in (cc) | 6000.00 cc | 366.1 cu in. | 6 L. | |||||
| Power bhp (kW) at RPM | 500.00 BHP (368 KW) | |||||
| Torque lb-ft (Nm) at RPM | n.a. | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc/vented disc | |||||
| Tires | 275/40 - 345/35 R18 | |||||
| Length | 4370.001 mm | 172 in. | |||||
| Weight | 1400 kg | 3087 lbs | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


