| 2002 Peugeot RC | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 2L Inline 4 | |||||
| Displacement cu in (cc) | 1997.00 cc | 121.9 cu in. | 2 L. | |||||
| Power bhp (kW) at RPM | 181.00 HP (133.2 KW) | |||||
| Torque lb-ft (Nm) at RPM | 202.00 NM (148.9 Ft-Lbs) | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Ceramic Discs | |||||
| Tires | Michelin Pilot 245/45R18 | |||||
| Length | 169.001 in | 4292.6 mm. | |||||
| Weight | 1984 lbs | 899.9 kg | |||||
| Acceleration 0-62 mphs | 6 seconds. | |||||
| Top Speed mph (km/h) | 150 mph | 241.4 km/h | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


