| 2007 Renault Clio Renaultsport | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | Inline-4 | |||||
| Displacement cu in (cc) | 122 cu in (1998cc) | |||||
| Power bhp (kW) at RPM | 197 bhp(147kw) / 7250 rpm | |||||
| Torque lb-ft (Nm) at RPM | 159 lb-ft(215NM) / 5500 rpm | |||||
| Redline at RPM | 7500 rpm | |||||
| Brakes | ABS, vented disc/disc | |||||
| Tires | 215/45 R17 | |||||
| Length | n.a. | |||||
| Weight | n.a. | |||||
| Acceleration 0-62 mphs | 6.9 seconds | |||||
| Top Speed mph (km/h) | 134 mph(218kmh) | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


