| 2003 Rover CityRover | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | S-4 | |||||
| Displacement cu in (cc) | 1405 cc (85.738 cu in) | |||||
| Power bhp (kW) at RPM | 85.2 PS (84.0 bhp) (62.6 kW) @5500 rpm | |||||
| Torque lb-ft (Nm) at RPM | 119.0 Nm (88 lbft) (12.1 kgm) @3500 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc/vented disc | |||||
| Tires | 175/60 R 14 | |||||
| Length | 3703 mm 145.8 in | |||||
| Weight | 1040 kg 2293 lb | |||||
| Acceleration 0-62 mphs | 8.30 seconds | |||||
| Top Speed mph (km/h) | 156 km/h (97 mph) | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


