| 1998 Rover Mini 1.3i | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | I-4 | |||||
| Displacement cu in (cc) | 1275.00 cc | 77.8 cu in. | 1.3 L. | |||||
| Power bhp (kW) at RPM | 62.00 BHP (45.6 KW) @ 5700.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 69.00 Ft-Lbs (93.6 NM) @ 3900.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Solid Discs / drums | |||||
| Tires | 175/65-R14 | |||||
| Length | n.a. | |||||
| Weight | 1529 lbs | 693.6 kg | |||||
| Acceleration 0-62 mphs | 11.5 seconds. | |||||
| Top Speed mph (km/h) | 92.5 mph | 148.8 km/h | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


