| 2004 Saab 9-5 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | Turbocharged I-4 | |||||
| Displacement cu in (cc) | 140.00 CU IN. | 2294.6 cc. | 2.3 L. | |||||
| Power bhp (kW) at RPM | 185.00 BHP (136.2 KW) @ 5300.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 205.00 Ft-Lbs (278 NM) @ 1800.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Ventilated disks | |||||
| Tires | 215/55VR16 | |||||
| Length | 190.101 in | 4828.6 mm. | |||||
| Weight | 3400 lbs | 1542.2 kg | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $32,200.00 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


