| 2007 Saturn ION 2 Sedan | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 2.2L I4 | |||||
| Displacement cu in (cc) | 2.20 L | 134.2 cu in. | 2199.5 cc. | |||||
| Power bhp (kW) at RPM | 145 bhp@5600 rpm | |||||
| Torque lb-ft (Nm) at RPM | 150 ft-lb@4200 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | disc/drum | |||||
| Tires | P195/60R15 all-season touring tires | |||||
| Length | 184.5 in | |||||
| Weight | 2752 lbs | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | 26 / 35 | |||||
| Base Price | $12,005 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


