| 2004 Saturn L300 | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 2.2L I4 | |||||
| Displacement cu in (cc) | 134.00 CU IN. | 2196.3 cc. | 2.2 L. | |||||
| Power bhp (kW) at RPM | 140.00 BHP (103 KW) @ 5600.00 RPM | |||||
| Torque lb-ft (Nm) at RPM | 150.00 Ft-Lbs (203.4 NM) @ 4000.00 RPM | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Four-wheel disc brakes | |||||
| Tires | 195/65R15 | |||||
| Length | 190.401 in | 4836.2 mm. | |||||
| Weight | 3000 lbs | 1360.8 kg | |||||
| Acceleration 0-62 mphs | n.a. | |||||
| Top Speed mph (km/h) | n.a. | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $16,300.00 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


