| 2007 Subaru Impreza WRX STi Limited | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | Turbocharged Flat-4 | |||||
| Displacement cu in (cc) | 150 cu in (2457 cc) | |||||
| Power bhp (kW) at RPM | 293 hp @ 6000 rpm | |||||
| Torque lb-ft (Nm) at RPM | 290 lb-ft @ 4400 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS, vented disc/vented disc | |||||
| Tires | 225/45 ZR17 | |||||
| Length | 175.801 in | 4465.3 mm. | |||||
| Weight | 3351 lbs (1521 kg) | |||||
| Acceleration 0-62 mphs | < 5.0 seconds | |||||
| Top Speed mph (km/h) | 155 mph (250 km /h) | |||||
| Fuel economy EPA (1/100) | 18/24 | |||||
| Base Price | n.a. | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


