| 2001 Vauxhall Agila | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 1.2 L 4- cylinder | |||||
| Displacement cu in (cc) | 1199.00 cc | 73.2 cu in. | 1.2 L. | |||||
| Power bhp (kW) at RPM | 80bhp @ 5600 rpm | |||||
| Torque lb-ft (Nm) at RPM | 81lb-ft @ 4000 | |||||
| Redline at RPM | n.a. | |||||
| Brakes | ABS disc brakes | |||||
| Tires | n.a. | |||||
| Length | 3535 mm | |||||
| Weight | 1013 kg | |||||
| Acceleration 0-62 mphs | 12.2 seconds | |||||
| Top Speed mph (km/h) | 100 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | ?8,755 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


