| 1998 Vauxhall Corsa | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | 3 cylinder | |||||
| Displacement cu in (cc) | 998 cc | |||||
| Power bhp (kW) at RPM | 60bhp@5600rpm | |||||
| Torque lb-ft (Nm) at RPM | 65 lb-ft @3800 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Vented Discs with ABS | |||||
| Tires | 175/65 R14 | |||||
| Length | 3839 mm | |||||
| Weight | 920 kg | |||||
| Acceleration 0-62 mphs | 15 seconds | |||||
| Top Speed mph (km/h) | 96 mph | |||||
| Fuel economy EPA (1/100) | 44.8 / 72.4 | |||||
| Base Price | ?6,995 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


