| 1989 Venturi MVS | ||||||
![]() |
||||||
| Specifications | ||||||
| Engine Type | Turbocharged V6 | |||||
| Displacement cu in (cc) | 2458 cc / 150.0 cu in | |||||
| Power bhp (kW) at RPM | 149.1 kw / 199.9 bhp @ 5750 rpm | |||||
| Torque lb-ft (Nm) at RPM | 284.7 nm / 210.0 ft lbs @ 2500 rpm | |||||
| Redline at RPM | n.a. | |||||
| Brakes | Vented Discs | |||||
| Tires | 205/55ZR-16 - 245/45-16 | |||||
| Length | 4089 mm / 161.0 in | |||||
| Weight | 1279 kg / 2820 lbs | |||||
| Acceleration 0-62 mphs | 6.5 seconds | |||||
| Top Speed mph (km/h) | 245 kph / 152.2 mph | |||||
| Fuel economy EPA (1/100) | n.a. | |||||
| Base Price | $60 000 | |||||
| Car Description | ||||||
| Rate this car | ||||||
|
|
||||||
|
||||||


